GENERAL |
|
Model | Pure Base 600 Window Black |
Color option | Black |
Motherboard compatibility | ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 492 x 220 x 445 |
Case size incl. stands (L x W x H), (mm) | 492 x 220 x 470 |
Volume (l) | 48.17 |
PSU form factor | ATX PS/2 |
Net weight (kg) | 8.5 |
Expansion slots | 7 |
PRE-INSTALLED FANS |
|
Fan at front | 1x Pure Wings 2 140mm |
Fan at rear | 1x Pure Wings 2 120mm |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 120 x 120 x 25 |
Fan speed at 100% PWM / 12V (rpm) | Front: 900 / Rear: 1200 |
Airflow at 100% PWM / 12V (CFM / m3/h) | Front: 55.8/94.8 / Rear: 41.7/70.84 |
Air Pressure at 100% PWM / 12V (mm H2O) | Front: 0.6 / Rear: 0.9 |
Noise level at 100% PWM / 12V (dB(A)) | Front: 17.1 / Rear: 16.8 |
Voltage range (V DC) | 5 - 12 |
Input power (W) | Front: 1.1 / Rear: 1.0 |
Input current (A) | 0.09 |
Connector | 3-pin |
Lifespan (h / 25Β°C) | 80,000 |
Fan controller | Manual 3-step fan controller (3x 3-pin) |
MAXIMUM FAN INSTALLATION |
|
Maximum fans | 6 |
Top (mm) | 3x 120 / 2x 140 |
Front (mm) | 2x 120 / 2x 140 |
Rear (mm) | 1x 120 |
OPTIONAL RADIATOR INSTALLATION |
|
Top (mm) | 120 / 240 / 360 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Rear (mm) | 120 |
PSU COMPATIBILITY |
|
Maximum dimensions excl. bottom fan (mm) | 210 |
Maximum dimensions incl. bottom fan (mm) | 210 |
GRAPHICS CARD |
|
HDD cage (in height of graphics card) installed (mm) | 280 |
HDD cage (in height of graphics card) removed (mm) | 425 |
DRIVE BAY CAPACITY |
|
5.25 bays (pcs.) | 2 |
3.5 slots (scope of delivery) | 3 |
3.5 slots (max.) | 5 |
2.5 slots (scope of delivery) | 8 |
2.5 slots (max.) | 12 |
COOLING |
|
Max.construction height of CPU cooler unit (mm) | 165 |
Airflow channel | Front / Top |
I/O PANEL |
|
USB 3.2 Type A | 2 |
HD Audio I/O | Mic + Audio |
INSULATION AND DAMPING |
|
Top panel insulation mats | β |
Front panel insulation mats | β |
Side panel insulation mats | β |
Anti-vibration decoupled HDD | β |
Anti-vibration decoupled PSU | β |
SCOPE OF DELIVERY |
|
Screw set (Drives/Motherboard) | β |
Cable ties (pcs.) | 4 |
REMOVEABLE DUST FILTERS |
|
Front | 1 |
Bottom | 1 |
MATERIAL |
|
Top cover | ABS |
Front panel | ABS |
Side panel | Steel |
Side panel window | Tempered glass |
Stands | ABS |