GENERAL DATA |
|
Color option | Black |
Motherboard compatibility | E-ATX (30.5 x 27.5cm) / ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 539 x 245 x 537 |
Case size incl. stands (L x W x H), (mm) | 539 x 281 x 553 |
Volume (l) | 70.91 |
PSU form factor | ATX PS/2 |
Net weight (kg) | 12.6 |
Expansion slots | 7 + 2 |
PRE-INSTALLED FANS |
|
Fan at front | 2x Pure Wings 2 140mm |
Fan at rear | 1x Pure Wings 2 140mm |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
Fan speed at 100% PWM / 12V (rpm) | 1000 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 61.2 / 104.0 |
Air Pressure at 100% PWM / 12V (mm H2O) | 0.76 |
Noise level at 100% PWM / 12V (dB(A)) | 18.8 |
Voltage range (V DC) | 5 - 12 |
Input power (W) | 1.4 |
Input current (A) | 0.12 |
Connector | 3-pin |
Lifespan (h / 25Β°C) | 80,000 |
Fan controller | 4-step fan controller (6x 3-pin) with PWM Hub |
MAXIMUM FAN INSTALLATION |
|
Maximum fans | 8 |
Top (mm) | 3x 120 / 3x 140 |
Front (mm) | 3x 120 / 3x 140 |
Rear (mm) | 1x 140 |
PSU shroud | 1x 120 / 1x 140 |
OPTIONAL RADIATOR INSTALLATION |
|
Top (mm) | 120 / 240 / 360 |
Front (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
Rear (mm) | 120 / 140 |
PSU COMPATIBILITY |
|
Maximum dimensions excl. bottom fan (mm) | 288 |
Maximum dimensions incl. bottom fan (mm) | 288 |
GRAPHICS CARD |
|
HDD cage (in height of graphics card) installed (mm) | 287 |
HDD cage (in height of graphics card) removed (mm) | 432 |
Maximum PCIe slots with vertical graphics card (pcs.) | 2 |
DRIVE BAY CAPACITY |
|
3.5 slots (scope of delivery) | 3 |
3.5 slots (max.) | 7 |
2.5 slots (scope of delivery) | 7 |
2.5 slots (max.) | 15 |
COOLING |
|
Max.construction height of CPU cooler unit (mm) | 185 |
Airflow channel | Front / Top / Rear |
I/O PANEL |
|
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Type A | 2 |
HD Audio I/O | Mic + Audio |
INSULATION AND DAMPING |
|
Top panel insulation mats | β |
Front panel insulation mats | β |
Side panel insulation mats | β |
Anti-vibration decoupled HDD | β |
Anti-vibration decoupled fan | β |
Anti-vibration decoupled PSU | β |
Anti-vibration decoupled motherboard-tray | β |
SCOPE OF DELIVERY |
|
Screw set (Drives/Motherboard) | β |
Additional standoffs (pcs.) | 1 (for E-ATX) |
Cable ties (pcs.) | 6 (Velcro) |
Mesh Front Panel | β |
REMOVEABLE DUST FILTERS |
|
Front | 1 |
Bottom | 1 |
MATERIAL |
|
Top cover | ABS |
Front panel | ABS |
Side panel | Steel |
Stands | ABS |
SAFETY CERTIFICATION |
|
Approvals | CE, UKCA |
ENVIRONMENTAL DIRECTIVES |
|
RoHS | β |
Reach | β |
Triman | β |