GENERAL |
|
Phase | Single Phase |
Form Factor | Tower |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPS™ Bypass Technology |
Active PFC Compatibility | Yes |
INPUT |
|
Nominal Input Voltage ( Vac ) | 230 |
Input Voltage Range ( Vac ) | 170 ~ 270 |
Input Frequency ( Hz ) | 50 ± 3 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 10 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | AU x 1 |
Power Cord Length (ft.) | 6 |
Power Cord Length (m.) | 1.83 |
OUTPUT |
|
Capacity (VA) | 900 |
Capacity (Watts) | 540 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) | 230 ± 10 % |
On Battery Frequency ( Hz ) | 50 ± 1% 60 ± 1% |
Automatic Voltage Regulation (AVR) | Single Boost |
Overload Protection | Internal Current Limiting, Circuit Breaker |
Outlet(s) - Total | 6 |
Outlet Type | AU x 6 |
Outlet(s) - Battery & Surge Protected | 3 |
Outlet(s) - Surge-Only Protected | 3 |
Typical Transfer Time ( ms ) | 4 |
BATTERY |
|
Runtime at Half Load ( min ) | 7 |
Runtime at Full Load ( min ) | 1 |
Typical Recharge Time ( Hours ) | 8 |
Start On Battery | Yes |
User-replaceable | Yes |
Battery Type | Sealed Lead-acid |
Battery Cartridge (RBP) | RBP0007 |
Battery Cartridge (RBP) Quantity ( pcs ) | 1 |
SURGE PROTECTION & FILTERING |
|
Surge Suppression ( Joules ) | 405 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS |
|
LCD Panel | Yes |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting, Fault & Warning, Event & Log |
LED Indicators | Power On |
HID Compliant USB Port(s) | 1 |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
Management Cable ( pcs ) | Power Cord x2, USB Cable x1 |
Ethernet Data Transmission Speed | Up to 1Gbps |
Power Management Software | PowerPanel Personal (Recommended) |
PHYSICAL |
|
Enclosure Construction | Plastic |
Color | Black |
PHYSICAL SIZE - UPS MODULE |
|
Dimensions (WxHxD) (in.) | 3.9 x 9.1 x 10.8 |
Dimensions (WxHxD) (mm.) | 100 x 230 x 275 |
Weight (lbs.) | 15.7 |
Weight (kg.) | 7.1 |
ENVIRONMENTAL |
|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-4,921 feet (0-1,500 meters) |
Online Thermal Dissipation ( BTU/hr ) | 31 |
Audible Noise at 1.0M from Surface of Unit ( dBA ) | 34.2 |
CERTIFICATIONS |
|
Certifications | CE, EAC, RCM |
RoHS | Yes |
OTHERS |
|
What’s in the Box | CP900EPFCLCDA UPS Power Cord USB Cable User's Manual * Product contents may vary according to different regions. For detailed information, please refer to user's manual/quick start guide. |