GENERAL |
|
Phase | Single Phase |
Form Factor | Tower |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPSâ„¢ Bypass Technology |
INPUT |
|
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 165 ~ 290 |
Input Frequency ( Hz ) | 50 ± 5 60 ± 5 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 3.69 |
Input Connector Type | AU   |
Power Cord Length (ft.) | 4 |
Power Cord Length (m.) | 1.2 |
OUTPUT |
|
Capacity (VA) | 850 |
Capacity (Watts) | 425 |
On Battery Waveform | Simulated Sine Wave |
On Battery Voltage(s) ( Vac ) | 230 ± 10 % |
On Battery Frequency ( Hz ) | 50 ± 1% 60 ± 1% |
Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
Overload Protection | Internal Current Limiting, Fuse |
Outlet(s) - Total | 3 |
Outlet Type | AU x 3   |
Outlet(s) - Battery & Surge Protected | 3 |
Typical Transfer Time ( ms ) | 4 |
BATTERY |
|
Runtime at 60W ( min ) | 30 |
Runtime at 90W ( min ) | 20 |
Runtime at 200W ( min ) | 5.5 |
Typical Recharge Time ( Hours ) | 6 |
Start On Battery | Yes |
User-replaceable | No |
Battery Type | Sealed Lead-acid |
SURGE PROTECTION & FILTERING |
|
Surge Suppression ( Joules ) | 150 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS |
|
LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Low Battery, Overload, UPS Fault |
HID Compliant USB Port(s) | 1 |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
Management Cable ( pcs ) | USB Cable x1 |
Ethernet Data Transmission Speed | Up to 1Gbps |
Power Management Software | PowerPanel Personal (Recommended) |
PHYSICAL |
|
Enclosure Construction | Plastic |
Color | Black |
PHYSICAL SIZE - UPS MODULE |
|
Dimensions (WxHxD) (in.) | 3.31 x 6.85 x 11.02 |
Dimensions (WxHxD) (mm.) | 84 x 174 x 280 |
Weight (lbs.) | 9.26 |
Weight (kg.) | 4.2 |
ENVIRONMENTAL |
|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Online Thermal Dissipation ( BTU/hr ) | 34 |
CERTIFICATIONS |
|
Certifications | RCM |
RoHS | Yes |
OTHERS |
|
What’s in the Box | UT850EG UPS USB Cable User's Manual * Product contents may vary according to different regions. For detailed information, please refer to user's manual/quick start guide. |