GENERAL |
|
Phase | Single Phase |
Form Factor | Tower |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPSâ„¢ Bypass Technology |
INPUT |
|
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 167 ~ 295 |
Input Frequency ( Hz ) | 50 ± 5 60 ± 5 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 3.04 |
Input Connector Type | IEC C14   |
Detachable Power Cord Plug Type | AU x 1   |
Power Cord Length (ft.) | 5 |
Power Cord Length (m.) | 1.5 |
OUTPUT |
|
Capacity (VA) | 700 |
Capacity (Watts) | 390 |
On Battery Waveform | Simulated Sine Wave |
On Battery Voltage(s) ( Vac ) | 230 ± 10% |
On Battery Frequency ( Hz ) | 50 ± 1% 60 ± 1% |
Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
Overload Protection | Circuit Breaker |
Outlet(s) - Total | 3 |
Outlet Type | AU x 3   |
Outlet(s) - Battery & Surge Protected | 3 |
Typical Transfer Time ( ms ) | 4 |
BATTERY |
|
Runtime at Half Load ( min ) | 10 |
Runtime at Full Load ( min ) | 1 |
Typical Recharge Time ( Hours ) | 8 |
Start On Battery | Yes |
User-replaceable | No |
Battery Type | Sealed Lead-acid |
SURGE PROTECTION & FILTERING |
|
Surge Suppression ( Joules ) | 450 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS |
|
LCD Panel | Yes |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting, Fault & Warning |
LED Indicators | Power On |
HID Compliant USB Port(s) | 1 |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
Management Cable ( pcs ) | USB Cable x1 |
Ethernet Data Transmission Speed | Up to 1Gbps |
Power Management Software | PowerPanel Personal (Recommended) |
PHYSICAL |
|
Enclosure Construction | Plastic |
Color | Black |
PHYSICAL SIZE - UPS MODULE |
|
Dimensions (WxHxD) (in.) | 3.9 x 8.9 x 10.2 |
Dimensions (WxHxD) (mm.) | 100 x 227 x 260 |
Weight (lbs.) | 11.33 |
Weight (kg.) | 5.14 |
SHIPPING DIMENSIONS |
|
Dimensions (WxHxD) (in.) | 11.81 x 13.19 x 5.63 |
Dimensions (WxHxD) (mm.) | 300* x 335 x 143 |
Weight (lbs.) | 12.7 |
Weight (kg.) | 5.76 |
ENVIRONMENTAL |
|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Online Thermal Dissipation ( BTU/hr ) | 9.5 |
Audible Noise at 1.0M from Surface of Unit ( dBA ) | 40 |
CERTIFICATIONS |
|
Certifications | CE, RCM |
RoHS | Yes |
OTHERS |
|
What’s in the Box | VP700ELCD UPS USB Cable User's Manual Product Registration Card |