PERFORMANCE |
Processor | AMD Ryzenā¢ 5 7430U (6C / 12T, 2.3 / 4.3GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeonā¢ Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIeĀ® 4.0x4 NVMeĀ® |
Storage Support | Up to two drives, 2x M.2 SSD ā¢ M.2 2242 SSD up to 1TB ā¢ M.2 2280 SSD up to 2TB |
Storage Slot | Two M.2 2280 PCIeĀ® 3.0 x4 slots |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, RealtekĀ® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audioā¢ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Power Adapter | 65W USB-CĀ® (3-pin) |
Special Features | Modern Standby |
DESIGN |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Touchpad | Buttonless MylarĀ® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Arctic Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
SOFTWARE |
Operating System | WindowsĀ® 11 Pro, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-FiĀ® 6E, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-CĀ® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPortā¢ 1.4) 1x HDMIĀ® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
Docking | Various docking solutions supported via USB-CĀ®. For more compatible docking solutions, please visit Docking for ThinkBook 16 G6 ABP |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | KensingtonĀ® Nano Security Slotā¢, 2.5 x 6 mm |
Other Security | IR camera for WindowsĀ® Hello (facial recognition) Camera privacy shutter |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | ENERGY STARĀ® 8.0 EPEATā¢ Gold Registered ErP Lot 6/26 FSC certified package RoHS compliant TCO Certified 9.0 |
Other Certifications | TĆV RheinlandĀ® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |