PERFORMANCE |
Processor | IntelĀ® Coreā¢ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
Graphics | Integrated IntelĀ® IrisĀ® Xe Graphics |
Chipset | IntelĀ® SoC Platform |
Memory | 16GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to system board, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIeĀ® 4.0x4 NVMeĀ® Opal 2.0 |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIeĀ® 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, RealtekĀ® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, DolbyĀ® Audioā¢ Premium |
Camera | Front FHD 1080p + IR Hybrid with Privacy Shutter / Rear 5.0MP |
Microphone | 2x, Array |
Battery | Integrated 46Wh |
Power Adapter | 65W USB-CĀ® (3-pin) |
DESIGN |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-reflection / Anti-smudge, 100% sRGB, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Non-backlit, English |
Case Color | Thunder Black |
Case Material | Aluminium (Top), GFRP (Bottom) |
Pen | LenovoĀ® Integrated Pen |
Dimensions (WxDxH) | 305 x 218 x 17.06 mm (12.0 x 8.58 x 0.67 inches) |
Weight | Starting at 1.32 kg (2.92 lbs) |
SOFTWARE |
Operating System | WindowsĀ® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | IntelĀ® Wi-FiĀ® 6 AX201, 11ax 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-CĀ® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPortā¢ 1.4) 1x Thunderboltā¢ 4 / USB4Ā® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPortā¢ 1.4) 1x HDMIĀ® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Docking | Various docking solutions supported via Thunderboltā¢ or USB-CĀ®. For more compatible docking solutions, please visit Docking for ThinkPadĀ® L13 YogaĀ® Gen 4 (IntelĀ®) |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | KensingtonĀ® Nano Security Slotā¢, 2.5 x 6 mm |
Other Security | IR camera for WindowsĀ® Hello (facial recognition) Camera privacy shutter |
MANAGEABILITY |
System Management | Non-vProĀ® |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | ENERGY STARĀ® 8.0 EPEATā¢ Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 |
Mil-Spec Test | MIL-STD-810H military test passed |