CAMERA |
|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
Lens | Fixed focal lens (4 mm) |
Aperture | 4 mm: F1.6 |
Lens Mount | M12 |
Viewing Angle | (4 mm) Horizontal FOV: 79°, vertical FOV: 43°, diagonal FOV: 93° |
IR Working Distance | 30m |
Illumination Distance | 30m (LED) |
Pan/Tilt Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
LENS |
|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° |
Lens Mount | M12 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
VIDEO |
|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
ILLUMINATOR |
|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
ANGLE ADJUSTMENT (MANUAL) |
|
Range | Pan: 0° to 360° Tilt: 0° to 85° Rotate: 0° to 360° |
IMAGE |
|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO |
|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK |
|
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
Wireless Rate | 11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
ONVIF | Yes |
INTERFACES |
|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
ALARM AND EVENT MANAGEMENT |
|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
GENERAL |
|
Package Contents | VIGI Network Camera Quick Start Guide Power Adapter Mounting Accessories |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Storage Humidity | 95% or Less (Non-Condensing) |
Operating Humidity | 95% or Less (Non-Condensing) |
Dimensions( H X W X D ) | 123 × 123 × 84 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.24 Kg |
Gross Weight | 0.53 Kg |
Power Consumption | 12V DC: Max 7W |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Antenna | Quantity: 2 Type: 2.4GHz Welded Dipole Omni-Directional Antenna Gain: 2.0dBi |
Protection | N/A |
Product Dimensions (L x W x H) | 123× 83× 123 mm |
Certifications | CE, FCC, RCM, BSMI, VCCI, RoHS |
WIRELESS |
|
WiFi Channels | 1-13 |
Frequency | 2.4 GHz |
Wireless Transmit Power | High |
Auto Wireless Channel | N/A |
Wireless Statistics | N/A |
Throughput Mornitor | N/A |
Radio Bandwidth | Auto: N/A 20M: Yes 40M: Yes |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150/300Mbps(802.11n) |
Wireless Security | PWPA/WPA2-PSK |
Wireless Mode | AP, AP Client |
VIDEO/IMAGE |
|
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET |
|
Smart Event | Area Intrusion Detection, Line-Crossing Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |